<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>DesignPurity</title>
	<atom:link href="http://www.designpurity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designpurity.com</link>
	<description>Rick Munoz's design portfolio</description>
	<pubDate>Tue, 12 Aug 2008 21:52:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>rick.munoz@gmail.com ()</managingEditor>
		<webMaster>rick.munoz@gmail.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Web Design amp; Strategies</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>rick.munoz@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.designpurity.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.designpurity.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>DesignPurity</title>
			<link>http://www.designpurity.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Online Banking: HELOC Transactions</title>
		<link>http://www.designpurity.com/2008/olb-heloc-transactions/</link>
		<comments>http://www.designpurity.com/2008/olb-heloc-transactions/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:24:30 +0000</pubDate>
		<dc:creator>Rick Munoz</dc:creator>
		
		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designpurity.com/?p=31</guid>
		<description><![CDATA[I worked closely with a broad range of partners - experts from business, technology, coding, marketing, and UX disciplines - on this project to upgrade the function and features for HELOC account holders, moving from a static account status page to a PFM-lite style application.]]></description>
		<wfw:commentRss>http://www.designpurity.com/2008/olb-heloc-transactions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nicole Rivera&#8217;s DCCC Campaign</title>
		<link>http://www.designpurity.com/2008/nicole-riveras-dccc-campaign/</link>
		<comments>http://www.designpurity.com/2008/nicole-riveras-dccc-campaign/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:00:08 +0000</pubDate>
		<dc:creator>Rick Munoz</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designpurity.com/?p=28</guid>
		<description><![CDATA[For this campaign site, I utilized WordPress as a CMS and focused on a bold color palette, large, simple controls, and an uncluttered appearance with a few bells and whistles to make it sticky.]]></description>
		<wfw:commentRss>http://www.designpurity.com/2008/nicole-riveras-dccc-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America: Deposit Image ATMs</title>
		<link>http://www.designpurity.com/2008/bank-of-america-multi-check-deposit-image/</link>
		<comments>http://www.designpurity.com/2008/bank-of-america-multi-check-deposit-image/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 12:00:06 +0000</pubDate>
		<dc:creator>Rick Munoz</dc:creator>
		
		<category><![CDATA[Deliverables]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designpurity.com/?p=23</guid>
		<description><![CDATA[The objective of this initiative is to upgrade the Check Processing Module (CPM) and Intelligent Depositor Module (IDM) on both NCR and Diebold ATMs that will enable customers to deposit multiple checks at a time.  ]]></description>
		<wfw:commentRss>http://www.designpurity.com/2008/bank-of-america-multi-check-deposit-image/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Account Management Kiosk</title>
		<link>http://www.designpurity.com/2007/account-management-kiosk/</link>
		<comments>http://www.designpurity.com/2007/account-management-kiosk/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 01:21:40 +0000</pubDate>
		<dc:creator>Rick Munoz</dc:creator>
		
		<category><![CDATA[Deliverables]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designpurity.com/?p=34</guid>
		<description><![CDATA[The Account Management Kiosk was a unique chance to explore the porting of Bank of America's existing online banking functionality to a touchscreen-based experience.]]></description>
		<wfw:commentRss>http://www.designpurity.com/2007/account-management-kiosk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wells Fargo webATM</title>
		<link>http://www.designpurity.com/2005/wells-fargo-webatm/</link>
		<comments>http://www.designpurity.com/2005/wells-fargo-webatm/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 09:55:46 +0000</pubDate>
		<dc:creator>Rick Munoz</dc:creator>
		
		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[Visual Design]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designpurity.com/?p=22</guid>
		<description><![CDATA[


While working for Wells Fargo as the lead designer for the webATM user interface, I led team responsible for ATM UI design.
Wells Fargo has a legacy of leadership in the ATM customer experience. As custodian of this mantel for nearly four years, I worked to maintain the tradition of secure and easy transactions, while improving [...]]]></description>
		<wfw:commentRss>http://www.designpurity.com/2005/wells-fargo-webatm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McGlashan &#038; Sarrail</title>
		<link>http://www.designpurity.com/2005/mcglashan-sarrail/</link>
		<comments>http://www.designpurity.com/2005/mcglashan-sarrail/#comments</comments>
		<pubDate>Wed, 05 Jan 2005 12:00:56 +0000</pubDate>
		<dc:creator>Rick Munoz</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designpurity.com/?p=10</guid>
		<description><![CDATA[
This long-successful, 6-lawyer firm was in desperate 				    need of a website that reflected their professionalism and 				    values. With growth in personnel and evolving areas of practice, this 				    structurally basic website serves as a means to: 1) Explain their expertise; 				    [...]]]></description>
		<wfw:commentRss>http://www.designpurity.com/2005/mcglashan-sarrail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prudential California Realty</title>
		<link>http://www.designpurity.com/2004/prudential-california-realty/</link>
		<comments>http://www.designpurity.com/2004/prudential-california-realty/#comments</comments>
		<pubDate>Tue, 21 Sep 2004 16:00:33 +0000</pubDate>
		<dc:creator>Rick Munoz</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designpurity.com/?p=16</guid>
		<description><![CDATA[Design Purity created a large and dynamic website that offered instantly updated information about markets, new listings, contact information, and community resources. Within weeks of launch, the website was the pride of the office and proved that a small investment can reap a large dividend.]]></description>
		<wfw:commentRss>http://www.designpurity.com/2004/prudential-california-realty/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
